<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 🌊 The Swedish elections: takeaways for the study of illiberalism	</title>
	<atom:link href="https://theloop.ecpr.eu/the-swedish-elections-takeaways-for-the-study-of-illiberalism/feed/" rel="self" type="application/rss+xml" />
	<link>https://theloop.ecpr.eu/the-swedish-elections-takeaways-for-the-study-of-illiberalism/</link>
	<description>ECPR&#039;s Political Science Blog</description>
	<lastBuildDate>Fri, 12 Jan 2024 12:29:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Post daily readings in WP 12/05/2023 &#124; &#34;What Are You Sinking About?&#34;		</title>
		<link>https://theloop.ecpr.eu/the-swedish-elections-takeaways-for-the-study-of-illiberalism/#comment-47011</link>

		<dc:creator><![CDATA[Post daily readings in WP 12/05/2023 &#124; &#34;What Are You Sinking About?&#34;]]></dc:creator>
		<pubDate>Tue, 05 Dec 2023 05:13:33 +0000</pubDate>
		<guid isPermaLink="false">https://theloop.ecpr.eu/?p=8394#comment-47011</guid>

					<description><![CDATA[[&#8230;] 18- to 34-year-olds, winning 17% of their vote against 7% previously. In Sweden’s 2022 ballot, 22% of the 18-21 cohort voted for the far-right Sweden Democrats, against 12% in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 18- to 34-year-olds, winning 17% of their vote against 7% previously. In Sweden’s 2022 ballot, 22% of the 18-21 cohort voted for the far-right Sweden Democrats, against 12% in [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
