<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Romania&#039;s misogynist political apparatus 	</title>
	<atom:link href="https://theloop.ecpr.eu/romanias-systemic-misogynist-apparatus/feed/" rel="self" type="application/rss+xml" />
	<link>https://theloop.ecpr.eu/romanias-systemic-misogynist-apparatus/</link>
	<description>ECPR&#039;s Political Science Blog</description>
	<lastBuildDate>Mon, 07 Jul 2025 09:51:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Concerned citizen of the world		</title>
		<link>https://theloop.ecpr.eu/romanias-systemic-misogynist-apparatus/#comment-51739</link>

		<dc:creator><![CDATA[Concerned citizen of the world]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 09:51:22 +0000</pubDate>
		<guid isPermaLink="false">https://theloop.ecpr.eu/?p=23101#comment-51739</guid>

					<description><![CDATA[This is an horrific picture painted here. But my limited experience suggests that this article omits reference to another institution, another factor at play: the church, specifically the Romanian Orthodox Church. Their conservative stance on social issues underpins a view of women that disempowers them of any meaningful agency. It was also interesting (and no coincidence) to see the support given to Simion in the recent Presidential election. It would be interesting to know how the awful statistics presented here divide between urban and rural areas. Do we see more violence against women in rural areas, where the church has greater sway and where such behaviour might be tolerated more, or the urban areas, where women may be more likely to try to exercise control over their lives? Or is it so prevalent that there is no urban-rural divide?]]></description>
			<content:encoded><![CDATA[<p>This is an horrific picture painted here. But my limited experience suggests that this article omits reference to another institution, another factor at play: the church, specifically the Romanian Orthodox Church. Their conservative stance on social issues underpins a view of women that disempowers them of any meaningful agency. It was also interesting (and no coincidence) to see the support given to Simion in the recent Presidential election. It would be interesting to know how the awful statistics presented here divide between urban and rural areas. Do we see more violence against women in rural areas, where the church has greater sway and where such behaviour might be tolerated more, or the urban areas, where women may be more likely to try to exercise control over their lives? Or is it so prevalent that there is no urban-rural divide?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
